People Have Given To
People with positions in Children and Families Subcommittee have made donations to
| Recipient | Total | Donors | 
|---|---|---|
| Standing With Conservatives | $50,000 | Lamar Alexander | 
| Motion Picture Association of America Inc Political Action Committee | $30,000 | Chris Dodd | 
| Tennessee Republican Party Federal Election Account | $13,700 | Lamar Alexander | 
| John Kerry | $8,000 | Ted Kennedy | 
| Rick Nolan | $7,600 | Chris Dodd | 
| Chris Dodd | $7,100 | Chris Dodd, Ted Kennedy | 
| Lamar Alexander | $5,997 | Lamar Alexander | 
| Committee to Elect AN Effective Valley Congressman | $5,000 | Chris Dodd | 
| Campaign for a New American Century | $5,000 | Lamar Alexander | 
| Hillary Clinton | $4,700 | Chris Dodd, Ted Kennedy | 
| Chris Murphy | $3,500 | Chris Dodd | 
| Howard Lawrence Berman | $3,500 | Chris Dodd | 
| Wyoming Republican Party Inc. | $2,780 | Mike Enzi | 
| Jon Tester | $2,500 | Chris Dodd | 
| John R Lewis | $2,500 | Ted Kennedy | 
| Joe Kennedy III | $2,500 | Chris Dodd | 
| Barack Obama | $2,300 | Ted Kennedy | 
| John Sarbanes | $2,100 | Ted Kennedy | 
| Van Hilleary | $2,000 | Lamar Alexander | 
| Bill Frist | $2,000 | Lamar Alexander | 
