People Have Given To
People with positions in Office of the Governor of California have made donations to
| Recipient | Total | Donors | 
|---|---|---|
| Dianne Feinstein | $6,200 | Gray Davis, Jerry Brown | 
| George W Bush | $6,000 | Neel Kashkari, Abel Maldonado, Mike Curb | 
| Tom Harkin | $5,850 | Jerry Brown, Byron Georgiou | 
| Mitch McConnell | $5,550 | Pete Wilson, George Deukmejian, Mike Curb | 
| Jeb Bush | $5,400 | Neel Kashkari | 
| Hill PAC | $5,000 | Abel Maldonado | 
| Jones Senate Victory Committee | $5,000 | Pete Wilson | 
| Abel Maldonado | $5,000 | Mike Curb | 
| LA PAC | $5,000 | Byron Georgiou | 
| Jim Cooper | $5,000 | Mike Curb | 
| Nevada Senate Victory Fund | $5,000 | Byron Georgiou | 
| John Edwards | $4,850 | Nancy Sutley, Byron Georgiou | 
| Boxer Cdp 2010 | $4,800 | Byron Georgiou | 
| Alexander Giannoulias | $4,800 | Byron Georgiou | 
| Jake Metcalfe | $4,600 | Byron Georgiou | 
| Dick Durbin | $4,600 | Byron Georgiou | 
| Jack Reed | $4,600 | Byron Georgiou | 
| Mark Begich | $4,600 | Byron Georgiou | 
| Jill T Derby | $4,600 | Byron Georgiou | 
| Robert James Daskas | $4,600 | Byron Georgiou | 
