People Have Given To
People with positions in Associated Dry Goods Corporation have made donations to
| Recipient | Total | Donors | 
|---|---|---|
| Paul Hodes | $5,550 | Peter J Solomon | 
| Patrick Murphy | $5,400 | Peter J Solomon | 
| IMPACT | $5,000 | Peter J Solomon | 
| Alaska Democratic Party | $5,000 | Peter J Solomon | 
| Liberal Party of New York State | $5,000 | Peter J Solomon | 
| Treasure State PAC | $5,000 | Peter J Solomon | 
| Christine C Quinn | $4,950 | Peter J Solomon | 
| Joe Lieberman | $4,100 | Peter J Solomon | 
| H Carl McCall | $4,000 | Peter J Solomon | 
| Erskine B Bowles | $3,000 | Peter J Solomon | 
| John Kerry | $3,000 | Peter J Solomon | 
| Amy Klobuchar | $3,000 | Peter J Solomon | 
| Eliot Spitzer | $3,000 | Peter J Solomon | 
| Harry Wilson | $2,400 | Peter J Solomon | 
| Rahm Emanuel | $2,300 | Peter J Solomon | 
| Barack Obama | $2,300 | Peter J Solomon | 
| Liz Krueger | $2,200 | Peter J Solomon | 
| Tom Vilsack | $2,100 | Peter J Solomon | 
| Domenic M Recchia Jr | $2,000 | Peter J Solomon | 
| Harry Reid | $2,000 | Peter J Solomon | 
