People Have Given To
People with positions in Beltone Electronics Corporation have made donations to
| Recipient | Total | Donors | 
|---|---|---|
| Club for Growth | $5,000,000 | John W Childs | 
| Club For Growth Action | $3,575,000 | John W Childs | 
| American Crossroads | $2,300,000 | John W Childs | 
| Freedom Partners Action Fund | $1,075,000 | John W Childs | 
| Restore Our Future PAC | $1,000,000 | John W Childs | 
| Senate Leadership Fund (Super PAC) | $1,000,000 | John W Childs | 
| RNC Republican National State Elections Committee | $910,500 | John W Childs | 
| Club for Growth.Net | $850,000 | John W Childs | 
| Take Back The House 2022 | $785,600 | John W Childs | 
| Take Back The House 2020 | $500,000 | John W Childs | 
| Trump Victory | $500,000 | John W Childs | 
| Better Future Mi Fund | $500,000 | John W Childs | 
| NRSC - Nonfederal | $450,000 | John W Childs | 
| Congressional Leadership Fund | $430,000 | John W Childs | 
| National Republican Congressional Committee | $426,800 | John W Childs | 
| Ron DeSantis | $419,300 | John W Childs | 
| American Leadership Action | $400,000 | John W Childs | 
| Kentuckians for Strong Leadership | $390,000 | John W Childs | 
| Steve Scalise | $366,400 | John W Childs | 
| Scalise Leadership Fund | $366,300 | John W Childs | 
